|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Nome do produto: | Máquina durável de calorimetria de varredura diferencial para medição térmica precisa de polímeros p | Modelo: | DSC-600 |
|---|---|---|---|
| Certificado: | ISO, CE | Escala de DSC: | 0 ± 500 MW |
| Faixa de temperatura: | Temperatura ambiente ~ 800°C Refrigeração por ar | Taxa de aquecimento: | 0.1~80 °C/min |
| Definição da temperatura: | 0,1℃ | Flutuação de temperatura: | ± 0,1 ℃ |
| Destacar: | durable differential scanning calorimetry machine,precise thermal measurement machine for plastics,material testing DSC machine with warranty |
||
Differential Scanning Calorimetry (DSC) is a classical thermal analysis technique designed to characterize thermal effects of materials under programmed temperature conditions. It is extensively employed across materials science and chemistry sectors—including R&D, process optimization, quality control, and failure analysis—for its high precision and versatility.
DSC enables systematic investigation of key material properties: phase transitions of inorganic materials, melting and crystallization behaviors of polymer materials, polymorphism of pharmaceutical compounds, and the solid-liquid phase ratio of oils and fats.
Differential Scanning Calorimetry (DSC) enables precise quantification of heat-associated physical and chemical changes in materials, covering key parameters including:
| Parameter | Specification |
|---|---|
| DSC Range | 0~±500mW |
| Temperature Range | Room temperature ~ 800℃ Air cooling |
| Heating Rate | 0.1~80 ℃/min |
| Temperature Resolution | 0.1℃ |
| Temperature Fluctuation | ±0.1℃ |
| Temperature Repeatability | ±0.1℃ |
| DSC Noise | 0.01mW |
| DSC Resolution | 0.01mW |
| DSC Accuracy | 0.01mW |
| DSC Sensitivity | 0.01mW |
| Temperature Control Mode | Heating, constant temperature (full program automatic control) |
| Curves Scan | Heating scan |
| Atmosphere Control | Instrument automatically switches |
| Display | 24bit color 7-inch LCD touch-screen display |
| Data Interface | Standard USB interface |
| Parameter Standards | With a standard substance; a key calibration function; the user can correct the temperature and enthalpy personally |
| Remark | All the technical indicators can be adjusted according to user needs |
Pessoa de Contato: Ms. Zoe Bao
Telefone: +86-13311261667
Fax: 86-10-69991663